Size Guide Men
All measurements in cm.
Width: across the chest under arms
Length: top to hem of garment
Men's Tees
| Width | Length | |
| SML | 47 | 71 |
| MED | 52 | 75 |
| LRG | 56.5 | 78.5 |
| XLG | 61 | 82 |
| 2XL | 64 | 83.5 |
Note: Men's Tees in black and white are 5cm less in length
Men's Hoodies
| Width | Length | |
| SML | 52 | 71 |
| MED | 55 | 74 |
| LRG | 58 | 77 |
| XLG | 61 | 79.5 |
| 2XL | 64 | 82 |
Men's Polos
| Width | Length | |
| SML | 49.5 | 73 |
| MED | 53 | 75 |
| LRG | 56.5 | 77 |
| XLG | 60 | 79 |
| 2XL | 63.5 | 81 |
| 3XL | 67 | 83 |
Men's Work Shirts
| Width | Length | |
| SML | 52.5 | 75 |
| MED | 55 | 77 |
| LRG | 58.5 | 79 |
| XLG | 61 | 81 |
| 2XL | 63.5 | 83 |
Still can't decide? No worries, we offer 30 Day No-Fuss Returns.

